Popular Semrush tools
Domain OverviewKeyword OverviewKeyword Magic ToolKeyword GapBacklink GapBacklink AnalyticsBacklink AuditOn-Page SEO CheckerLocal SEO AuditTraffic AnalyticsStart 14-Day Free Trial
Free forever for core features. 14-day trial for premium features.
Sign UpLearn MoreStart 14-day free trial
Free forever for core features. 14-day trial for premium features.
Sign UpLearn MoreAmazon has transformed from humble beginnings into one of the world's most valuable companies. It is arguably the world's best-known e-commerce and cloud computing giant. Founded in 1994 by Jeff Bezos... Show More
April 2025
Access More Competitor Insights Now
Analyze traffic data for top domains
helps you:
Exploding Topics readers get:
Exploding Topics readers get: A 14-day trial with full access to 55+ tools.
Website Traffic Statistics: amazon.com
Get comprehensive insights into amazon.com's online performance with key traffic metrics that reveal their digital strategy and market position.
Analyze traffic sources to optimize your marketing mix
Discover audience demographics for targeted marketing
Evaluate engagement metrics to improve user experience
Traffic and Visitor Engagement Trends: amazon.com
Monitor amazon.com’s trends against competitors with critical onsite behavior metrics. In April, amazon.com received 2.6B visits with an average session duration of 10:31. Compared to March, traffic to amazon.com has decreased by 17.33%
Organic Traffic Trends: amazon.com
Track how your competitor's organic search traffic evolves over time with monthly traffic volumes and estimated value.
Global Traffic Distribution: amazon.com
See the global distribution of visitors to amazon.com and start tapping into overlooked markets. amazon.com’s core audience is located in United States, followed by India, and Brazil.
Country | All devices | Desktop | Mobile | |
---|---|---|---|---|
United States | 82.50% | 2.1B | 39.41% | 60.59% |
India | 1.73% | 44.9M | 32.97% | 67.03% |
Brazil | 0.88% | 22.9M | 36.77% | 63.23% |
Canada | 0.81% | 21M | 50.79% | 49.21% |
United Kingdom | 0.77% | 20M | 48.02% | 51.98% |
Traffic Sources by Device: amazon.com
Quickly understand where amazon.com’s traffic comes from and what devices visitors prefer to use. Desktops drive 41.35% of visits, while 58.65% come from mobile devices.
Competitors and Alternatives: amazon.com
Reveal other websites that your audience is interested in. See the list of domains users are browsing next. amazon.com’s audience also visits walmart.com (521.3M), followed by ebay.com (501.8M), and reddit.com (4B).
URL | Com. Keywords | SE Keywords |
---|---|---|
walmart.com | 11.6M | 44.7M |
ebay.com | 12.2M | 48.2M |
reddit.com | 21.8M | 217.4M |
youtube.com | 21.3M | 1.3B |
etsy.com | 5.6M | 22.8M |
pinterest.com | 6.2M | 76.5M |
wikipedia.org | 10.8M | 202.1M |
quora.com | 8.3M | 108.2M |
target.com | 4.9M | 20M |
Get a 14-day FREE Semrush trial to see more
Get more requests and unlock hidden results by starting a free Pro trial now.
Get Free TrialOrganic and Paid Website Traffic: amazon.com
Monitor amazon.com's traffic trends across channels to identify market opportunities. Organic search traffic has declined by (21.11%) since last month to (402.6M), while paid traffic has shifted by (17.47%) to (6.6M).
Top Ranking Keywords: amazon.com
Identify the search terms generating the most traffic for amazon.com. Get comprehensive metrics including monthly search volume, CPC values, search intent, and competitive difficulty. Learn more about keywords.
Keyword | Rank | Traffic | Volume | KD % | CPC (USD) | # of Results | Search Trend |
---|---|---|---|---|---|---|---|
amazon | 1 | 88.9M | 151M | 100 | 0.05 | 98 | |
amazon prime | 1 | 14.6M | 24.9M | 100 | 0.04 | 1.9B | |
amazon prime video | 1 | 1.9M | 3.4M | 100 | 0.08 | 1.7B | |
amazon.com | 1 | 1.6M | 2.7M | 100 | 0.03 | 21 | |
amazon customer service | 1 | 684.4K | 1.2M | 76 | 1.14 | 1.2B | |
amazon customer service phone number | 1 | 483.1K | 823K | 76 | 0.00 | 85 | |
amazon music | 1 | 483.1K | 823K | 95 | 1.29 | 2.4B | |
prime video | 2 | 362.4K | 4.1M | 98 | 0.37 | 4B | |
amazon prime login | 1 | 362.4K | 673K | 80 | 0.05 | 1.2B |
Get a 14-day FREE Semrush trial to see more
Get more requests and unlock hidden results by starting a free Pro trial now.
Get Free TrialReady to uncover the strategies behind your competitors’ success?
Get Free Competitor InsightsBacklink Analytics: amazon.com
Access the most comprehensive analysis of amazon.com's backlink structure with detailed metrics on domain authority, link relevance, and competitive positioning
Reveal high-authority websites linking to your competitors
Analyze competitors' link building strategies and tactics
Compare your link profile against leading competitors
Authority Score: amazon.com
Quantify website reputation and ranking potential through comprehensive metrics evaluating link quality, referring domain diversity, and competitive positioning.
Referring Domains
Track referring domain growth over the past year. Learn more about link building.
Backlinks
Track backlink growth over the past year. Learn more about backlinks.
Backlink | Anchor Text | Nofollow | Score |
---|---|---|---|
https://hydrahd.fun/↳ https://www.amazon.com/gp/video/offers | Amazon Prime Video | nofollow | 98 |
https://kingponsel.shop/↳ https://www.amazon.com/Z-Edge-UG27Q-27-inch-Curved-Monitor/dp/B0BW47KFXB/ref=sr_1_2_sspa?_encoding=UTF8&dib=eyJ2IjoiMSJ9.HPLVtk4-rsPdpF4vk6dgQWx2em5PAjFUOtH2RIHRkEwHCZ0_oEkjTft6jpCSmOO99fvHbnmo1512u9u82rkhCfiYZCK-CS5S963TVbeFtOoJGL1h3XGQsEUpMMrnPjZrAGaezaBiBgT1zigxN8RCZnZODgtDJUHDmAyB5Jdrr9L-h1EZZfKvJPchPEY_apADsYof7BI3js3UhKAUU81lV69JyXatFoIzCW0JyeaYNcP44-XHfbF_J-rfYwju7QN4nGveWGoYSldzOvG6MEAsy1nrZSUYFho4Rbc26aiXq8E.z2rBPj7f5_M5zfGiepcGtdLVjR6arD7opIYra0qeoaQ&dib_tag=se&keywords=gaming&pd_rd_w=F4cjb&pd_rd_wg=RdxDv&pf_rd_r=3433SZHXRWRZVAXR0ZDK&psc=1&qid=1736168597&sp_csd=d2lkZ2V0TmFtZT1zcF9hdGY&sr=8-2-spons | dofollow | 96 | |
https://bestreviews.com/↳ http://www.amazon.com/gp/product/B00NE5IF3W/?tag=bestprodflbck1-20 | Alpha Grillers Stainless Steel Heavy Duty Grill Tools Set | dofollow | 95 |
https://bestreviews.com/↳ http://www.amazon.com/gp/product/B00NE5IF3W/?tag=bestprodflbck1-20 | Alpha Grillers Stainless Steel Heavy Duty Grill Tools Set Shop now | nofollow | 95 |
https://bestreviews.com/↳ https://www.amazon.com/Under-Eye-Patches-Gold-24-Pairs/dp/B014E2D6BY?tag=brdcst167-20&th=1 | grace & stella Under Eye Mask | dofollow | 95 |
https://bestreviews.com/↳ https://www.amazon.com/Scrub-Daddy-Mommy-Non-Scratch-Multi-Surface/dp/B0CJ1B6D6S/?tag=brdcst150-20&th=1 | Scrub Daddy Scrub Mommy Sponges | dofollow | 95 |
https://bestreviews.com/↳ https://www.amazon.com/Owala-Insulated-Stainless-Steel-Push-Button-24-Ounce/dp/B085DTZQNZ?tag=brdcst169-20&th=1 | Owala FreeSip Insulated Stainless Steel Water Bottle, 24 oz | dofollow | 95 |
Get a 14-day FREE Semrush trial to see more
Get more requests and unlock hidden results by starting a free Pro trial now.
Get Free Trial