Popular Semrush tools
Domain OverviewKeyword OverviewKeyword Magic ToolKeyword GapBacklink GapBacklink AnalyticsBacklink AuditOn-Page SEO CheckerLocal SEO AuditTraffic AnalyticsStart 14-Day Free Trial
Free forever for core features. 14-day trial for premium features.
Sign UpLearn MoreStart 14-day free trial
Free forever for core features. 14-day trial for premium features.
Sign UpLearn More2,836
983
Access More Competitor Insights Now
Analyze traffic data for top domains
helps you:
Exploding Topics readers get:
Exploding Topics readers get: A 14-day trial with full access to 55+ tools.
Website Traffic Statistics: billboard.com
Get comprehensive insights into billboard.com's online performance with key traffic metrics that reveal their digital strategy and market position.
Analyze traffic sources to optimize your marketing mix
Discover audience demographics for targeted marketing
Evaluate engagement metrics to improve user experience
Traffic and Visitor Engagement Trends: billboard.com
Monitor billboard.com’s trends against competitors with critical onsite behavior metrics. In May, billboard.com received 19.9M visits with an average session duration of 5:45. Compared to April, traffic to billboard.com has increased by 22.22%
Organic Traffic Trends: billboard.com
Track how your competitor's organic search traffic evolves over time with monthly traffic volumes and estimated value.
Global Traffic Distribution: billboard.com
See the global distribution of visitors to billboard.com and start tapping into overlooked markets. billboard.com’s core audience is located in United States, followed by Canada, and Mexico.
Country | All devices | Desktop | Mobile | |
---|---|---|---|---|
United States | 56.41% | 11.2M | 24.15% | 75.85% |
Canada | 3.76% | 748.1K | 26.85% | 73.15% |
Mexico | 3.62% | 720.1K | 12.32% | 87.68% |
United Kingdom | 3.05% | 606.1K | 29.58% | 70.42% |
Brazil | 2.26% | 450.1K | 27.01% | 72.99% |
Traffic Sources by Device: billboard.com
Quickly understand where billboard.com’s traffic comes from and what devices visitors prefer to use. Desktops drive 24.67% of visits, while 75.33% come from mobile devices.
Competitors and Alternatives: billboard.com
Reveal other websites that your audience is interested in. See the list of domains users are browsing next. billboard.com’s audience also visits rollingstone.com (18.7M), followed by genius.com (213.8M), and spotify.com (803.1M).
URL | Com. Keywords | SE Keywords |
---|---|---|
rollingstone.com | 139.8K | 3.1M |
genius.com | 156.4K | 5.9M |
spotify.com | 266.1K | 11.5M |
grammy.com | 44.6K | 716.9K |
people.com | 139.3K | 9.4M |
iheart.com | 47.5K | 3.9M |
variety.com | 66.9K | 4M |
eonline.com | 47.1K | 3M |
last.fm | 47.4K | 1.7M |
Get a 14-day FREE Semrush trial to see more
Get more requests and unlock hidden results by starting a free Pro trial now.
Get Free TrialOrganic and Paid Website Traffic: billboard.com
Monitor billboard.com's traffic trends across channels to identify market opportunities. Organic search traffic has grown by (35.86%) since last month to (7M), while paid traffic has shifted by (16.01%) to (63.8K).
Top Ranking Keywords: billboard.com
Identify the search terms generating the most traffic for billboard.com. Get comprehensive metrics including monthly search volume, CPC values, search intent, and competitive difficulty. Learn more about keywords.
Keyword | Rank | Traffic | Volume | KD % | CPC (USD) | # of Results | Search Trend |
---|---|---|---|---|---|---|---|
billboard top 100 | 1 | 122.4K | 165K | 94 | 0.00 | 423M | |
billboard hot 100 | 1 | 66.8K | 90.5K | 74 | 0.00 | 309M | |
billboard 200 | 1 | 36.6K | 49.5K | 76 | 0.00 | 251M | |
us charts billboard | 1 | 16.2K | 22.2K | 100 | 0.00 | 40.5M | |
hot 100 | 1 | 16.2K | 22.2K | 94 | 0.00 | 7.3B | |
100 billboard hot | 1 | 16.2K | 22.2K | 93 | 0.00 | 64.8M | |
top american billboard | 1 | 16.2K | 22.2K | 100 | 0.00 | 260M | |
angela aguilar | 4 | 14.8K | 246K | 50 | 0.48 | 34.2M | |
top 100 billboard | 1 | 10.6K | 14.8K | 74 | 0.00 | 471M |
Get a 14-day FREE Semrush trial to see more
Get more requests and unlock hidden results by starting a free Pro trial now.
Get Free TrialReady to uncover the strategies behind your competitors’ success?
Get Free Competitor InsightsBacklink Analytics: billboard.com
Access the most comprehensive analysis of billboard.com's backlink structure with detailed metrics on domain authority, link relevance, and competitive positioning
Reveal high-authority websites linking to your competitors
Analyze competitors' link building strategies and tactics
Compare your link profile against leading competitors
Authority Score: billboard.com
Quantify website reputation and ranking potential through comprehensive metrics evaluating link quality, referring domain diversity, and competitive positioning.
Referring Domains
Track referring domain growth over the past year. Learn more about link building.
Backlinks
Track backlink growth over the past year. Learn more about backlinks.
Backlink | Anchor Text | Nofollow | Score |
---|---|---|---|
https://www.hollywoodreporter.com/↳ https://www.billboard.com/music/rb-hip-hop/kendrick-lamar-sza-2025-uk-europe-tour-dates-1235897241/ | Kendrick Lamar & SZA’s Grand National Tour Sets New Dates in U.K. & Europe 7 hours ago | nofollow | 84 |
https://www.hollywoodreporter.com/↳ https://www.billboard.com/music/latin/morat-sebastian-yatra-live-from-vina-del-mar-tonight-watch-here-1235909518/ | Watch Morat and Sebastian Yatra Live From Viña del Mar on Saturday, (March 1). 8 hours ago | nofollow | 84 |
https://en.wikipedia.org/wiki/United_Kingdom↳ https://www.billboard.com/articles/columns/hip-hop/8097878/uk-rappers-to-watch-2018 | "5 U.K. Rappers Primed to Take Over America in 2018" | nofollow | 83 |
https://www.hollywoodreporter.com/news/general-news/kris-humphries-auctions-kim-kardashians-648944/↳ https://www.billboard.com/music/music-news/selena-gomez-reference-taylor-swift-younger-hotter-than-me-1235929301/ | Here’s Why Fans Think Selena Gomez Referenced Taylor Swift on Her New Album 3 hours ago | nofollow | 83 |
https://www.insidernj.com/more-helene-fallout-when-local-news-is-all-that-matters/↳ https://www.billboard.com/culture/politics/gracie-abrams-kamala-harris-madison-wisconsin-rally-mumford-sons-remi-wolf-national-1235816185/ | Billboard Gracie Abrams Endorses ‘Amazing, Compassionate & Brilliant’ Kamala Harris, Performs at Wisconsin Rally | dofollow | 82 |
https://www.hollywoodreporter.com/movies/movie-news/2025-oscar-nomination-predictions-feinberg-forecast-1235957278/↳ https://www.billboard.com/business/legal/liam-payne-death-investigation-man-arrested-supplying-drugs-1235869050/ | Man Charged With Supplying Drugs to Liam Payne Arrested: Report 6 hours ago | nofollow | 82 |
https://www.vibe.com/news/entertainment/wendy-williams-taken-to-hospital-after-dropping-troubling-note-1235051538/↳ https://www.billboard.com/music/music-news/new-billy-joel-documentary-and-so-it-goes-to-air-hbo-1235932391/ | New Billy Joel Documentary ‘And So It Goes’ to Air on HBO 3 hrs ago | nofollow | 81 |
Get a 14-day FREE Semrush trial to see more
Get more requests and unlock hidden results by starting a free Pro trial now.
Get Free Trial