Popular Semrush tools
Domain OverviewKeyword OverviewKeyword Magic ToolKeyword GapBacklink GapBacklink AnalyticsBacklink AuditOn-Page SEO CheckerLocal SEO AuditTraffic AnalyticsStart 14-Day Free Trial
Free forever for core features. 14-day trial for premium features.
Sign UpLearn MoreStart 14-day free trial
Free forever for core features. 14-day trial for premium features.
Sign UpLearn More65,372
24,862
1532
Access More Competitor Insights Now
Analyze traffic data for top domains
helps you:
Exploding Topics readers get:
Exploding Topics readers get: A 14-day trial with full access to 55+ tools.
Website Traffic Statistics: getapp.com
Get comprehensive insights into getapp.com's online performance with key traffic metrics that reveal their digital strategy and market position.
Analyze traffic sources to optimize your marketing mix
Discover audience demographics for targeted marketing
Evaluate engagement metrics to improve user experience
Traffic and Visitor Engagement Trends: getapp.com
Monitor getapp.com’s trends against competitors with critical onsite behavior metrics. In May, getapp.com received 719.9K visits with an average session duration of 4:64. Compared to April, traffic to getapp.com has decreased by 5.65%
Organic Traffic Trends: getapp.com
Track how your competitor's organic search traffic evolves over time with monthly traffic volumes and estimated value.
Global Traffic Distribution: getapp.com
See the global distribution of visitors to getapp.com and start tapping into overlooked markets. getapp.com’s core audience is located in United States, followed by Brazil, and India.
Country | All devices | Desktop | Mobile | |
---|---|---|---|---|
United States | 49.29% | 354.9K | 34.42% | 65.58% |
Brazil | 9.80% | 70.6K | 24.04% | 75.96% |
India | 8.51% | 61.3K | 27.26% | 72.74% |
United Kingdom | 5.42% | 39.1K | 53.78% | 46.22% |
Canada | 3.73% | 26.9K | 76.82% | 23.18% |
Competitors and Alternatives: getapp.com
Reveal other websites that your audience is interested in. See the list of domains users are browsing next. getapp.com’s audience also visits softwareadvice.com (566.8K), followed by capterra.com (2.8M), and g2.com (3.1M).
URL | Com. Keywords | SE Keywords |
---|---|---|
softwareadvice.com | 27.4K | 236.7K |
capterra.com | 28.6K | 454.8K |
g2.com | 16.4K | 474K |
trustradius.com | 8.6K | 170.8K |
softwaresuggest.com | 5.3K | 102.2K |
slashdot.org | 7.1K | 438.4K |
softwarefinder.com | 3.8K | 41.4K |
saasworthy.com | 2K | 59.9K |
softwareworld.co | 1.6K | 52.4K |
Get a 14-day FREE Semrush trial to see more
Get more requests and unlock hidden results by starting a free Pro trial now.
Get Free TrialTop Ranking Keywords: getapp.com
Identify the search terms generating the most traffic for getapp.com. Get comprehensive metrics including monthly search volume, CPC values, search intent, and competitive difficulty. Learn more about keywords.
Keyword | Rank | Traffic | Volume | KD % | CPC (USD) | # of Results | Search Trend |
---|---|---|---|---|---|---|---|
aol mail | 15 | 0 | 9.1M | 81 | 1.21 | 97.5M | |
schedule 360 | 4 | 0 | 74K | 52 | 2.57 | 608M | |
getapp | 1 | 0 | 2.4K | 51 | 2.13 | 233M | |
schedule360 | 5 | 0 | 27.1K | 45 | 2.57 | 60 | |
enriching students | 5 | 0 | 74K | 40 | 1.86 | 110M | |
when to work | 9 | 0 | 110K | 46 | 9.26 | 10.4B | |
uquiz | 9 | 0 | 110K | 35 | 2.38 | 63 | |
onedrive | 23 | 0 | 1.2M | 100 | 0.84 | 573M | |
web campus | 8 | 0 | 14.8K | 44 | 0.00 | 1.8M |
Get a 14-day FREE Semrush trial to see more
Get more requests and unlock hidden results by starting a free Pro trial now.
Get Free TrialReady to uncover the strategies behind your competitors’ success?
Get Free Competitor InsightsBacklink Analytics: getapp.com
Access the most comprehensive analysis of getapp.com's backlink structure with detailed metrics on domain authority, link relevance, and competitive positioning
Reveal high-authority websites linking to your competitors
Analyze competitors' link building strategies and tactics
Compare your link profile against leading competitors
Authority Score: getapp.com
Quantify website reputation and ranking potential through comprehensive metrics evaluating link quality, referring domain diversity, and competitive positioning.
Referring Domains
Track referring domain growth over the past year. Learn more about link building.
Backlinks
Track backlink growth over the past year. Learn more about backlinks.
Backlink | Anchor Text | Nofollow | Score |
---|---|---|---|
https://www.memberleap.com/↳ https://www.getapp.com/industries-software/association-management/category-leaders/ | GetApp Category Leaders 2025 | dofollow | 90 |
https://www.memberleap.com/↳ https://www.getapp.com/industries-software/association-management/category-leaders/ | GetApp Category Leaders 2024 | dofollow | 90 |
https://www.memberleap.com/↳ https://www.getapp.com/customer-management-software/a/memberleap/reviews/ | GetApp User Reviews 4.8 Stars | dofollow | 90 |
https://engage.sinch.com/↳ https://www.getapp.com/customer-management-software/a/messenger-communication-platform/ | dofollow | 89 | |
https://www.brevo.com/↳ https://www.getapp.com/marketing-software/a/brevo/reviews/ | rating | dofollow | 87 |
https://baserow.io/↳ https://www.getapp.com/project-management-planning-software/a/baserow/reviews/ | badge_getapp | dofollow | 86 |
https://baserow.io/↳ https://www.getapp.com/project-management-planning-software/a/baserow/ | GetApp - Category Leaders 2024 | dofollow | 86 |
Get a 14-day FREE Semrush trial to see more
Get more requests and unlock hidden results by starting a free Pro trial now.
Get Free Trial