Popular Semrush tools
Domain OverviewKeyword OverviewKeyword Magic ToolKeyword GapBacklink GapBacklink AnalyticsBacklink AuditOn-Page SEO CheckerLocal SEO AuditTraffic AnalyticsStart 14-Day Free Trial
Free forever for core features. 14-day trial for premium features.
Sign UpLearn MoreStart 14-day free trial
Free forever for core features. 14-day trial for premium features.
Sign UpLearn More205,051
196,788
1767
Access More Competitor Insights Now
Analyze traffic data for top domains
helps you:
Exploding Topics readers get:
Exploding Topics readers get: A 14-day trial with full access to 55+ tools.
Website Traffic Statistics: kaspr.io
Get comprehensive insights into kaspr.io's online performance with key traffic metrics that reveal their digital strategy and market position.
Analyze traffic sources to optimize your marketing mix
Discover audience demographics for targeted marketing
Evaluate engagement metrics to improve user experience
Traffic and Visitor Engagement Trends: kaspr.io
Monitor kaspr.io’s trends against competitors with critical onsite behavior metrics. In May, kaspr.io received 167.4K visits with an average session duration of 3:92. Compared to April, traffic to kaspr.io has decreased by 14.47%
Organic Traffic Trends: kaspr.io
Track how your competitor's organic search traffic evolves over time with monthly traffic volumes and estimated value.
Global Traffic Distribution: kaspr.io
See the global distribution of visitors to kaspr.io and start tapping into overlooked markets. kaspr.io’s core audience is located in France, followed by India, and United States.
Country | All devices | Desktop | Mobile | |
---|---|---|---|---|
France | 26.25% | 44K | 100.00% | 0.00% |
India | 17.01% | 28.5K | 86.98% | 13.02% |
United States | 15.45% | 25.9K | 100.00% | 0.00% |
United Kingdom | 7.63% | 12.8K | 100.00% | 0.00% |
Philippines | 3.73% | 6.3K | 100.00% | 0.00% |
Traffic Sources by Device: kaspr.io
Quickly understand where kaspr.io’s traffic comes from and what devices visitors prefer to use. Desktops drive 97.78% of visits, while 2.22% come from mobile devices.
Competitors and Alternatives: kaspr.io
Reveal other websites that your audience is interested in. See the list of domains users are browsing next. kaspr.io’s audience also visits evaboot.com (129.5K), followed by skrapp.io (457K), and cognism.com (260K).
URL | Com. Keywords | SE Keywords |
---|---|---|
evaboot.com | 720 | 9.4K |
skrapp.io | 876 | 16.7K |
cognism.com | 1.5K | 31.4K |
findymail.com | 602 | 9.5K |
leadfeeder.com | 489 | 9.8K |
dealfront.com | 433 | 4.9K |
emailchaser.com | 394 | 3.8K |
salesbread.com | 274 | 2K |
uplead.com | 1.1K | 21K |
Get a 14-day FREE Semrush trial to see more
Get more requests and unlock hidden results by starting a free Pro trial now.
Get Free TrialOrganic and Paid Website Traffic: kaspr.io
Monitor kaspr.io's traffic trends across channels to identify market opportunities. Organic search traffic has grown by (1.03%) since last month to (46.1K), while paid traffic has shifted by (67.39%) to (5.2K).
Top Ranking Keywords: kaspr.io
Identify the search terms generating the most traffic for kaspr.io. Get comprehensive metrics including monthly search volume, CPC values, search intent, and competitive difficulty. Learn more about keywords.
Keyword | Rank | Traffic | Volume | KD % | CPC (USD) | # of Results | Search Trend |
---|---|---|---|---|---|---|---|
kaspr | 1 | 3.8K | 1K | 51 | 14.48 | 74 | |
cancel navigator | 1 | 1.5K | 1.3K | 25 | 0.00 | 39.8M | |
social selling index | 2 | 894 | 5.4K | 17 | 0.57 | 502M | |
email scraper | 2 | 447 | 720 | 29 | 8.22 | 0 | |
rocket reach | 8 | 406 | 33.1K | 42 | 7.42 | 97 | |
email scraping tool | 1 | 373 | 320 | 25 | 8.30 | 37.9M | |
kasper login | 11 | 318 | 3.6K | 54 | 0.00 | 87 | |
lead generation techniques | 1 | 295 | 480 | 51 | 8.11 | 188M | |
b2b lead generation agency | 5 | 267 | 1.3K | 35 | 18.57 | 22.4M |
Get a 14-day FREE Semrush trial to see more
Get more requests and unlock hidden results by starting a free Pro trial now.
Get Free TrialReady to uncover the strategies behind your competitors’ success?
Get Free Competitor InsightsBacklink Analytics: kaspr.io
Access the most comprehensive analysis of kaspr.io's backlink structure with detailed metrics on domain authority, link relevance, and competitive positioning
Reveal high-authority websites linking to your competitors
Analyze competitors' link building strategies and tactics
Compare your link profile against leading competitors
Authority Score: kaspr.io
Quantify website reputation and ranking potential through comprehensive metrics evaluating link quality, referring domain diversity, and competitive positioning.
Referring Domains
Track referring domain growth over the past year. Learn more about link building.
Backlinks
Track backlink growth over the past year. Learn more about backlinks.
Backlink | Anchor Text | Nofollow | Score |
---|---|---|---|
https://kaspr.partnerlinks.io/pj0ekmln384v↳ https://info.kaspr.io/signup/partnerships?gspk=am9iZW5ibG9tNjE1MQ&gsxid=plLiu7KcJaV7Xs&ps_partner_key=am9iZW5ibG9tNjE1MQ&ps_xid=plLiu7KcJaV7Xs | dofollow | 63 | |
https://kaspr.partnerlinks.io/pj0ekmln384v↳ https://info.kaspr.io/signup/partnerships?gspk=am9iZW5ibG9tNjE1MQ&gsxid=kCGjapos2JobMm&ps_partner_key=am9iZW5ibG9tNjE1MQ&ps_xid=kCGjapos2JobMm | dofollow | 63 | |
https://kaspr.partnerlinks.io/pj0ekmln384v↳ https://info.kaspr.io/signup/partnerships?gspk=am9iZW5ibG9tNjE1MQ&gsxid=WC8QvHRPwVdrAV&ps_partner_key=am9iZW5ibG9tNjE1MQ&ps_xid=WC8QvHRPwVdrAV | dofollow | 63 | |
https://kaspr.partnerlinks.io/pj0ekmln384v↳ https://info.kaspr.io/signup/partnerships?gspk=am9iZW5ibG9tNjE1MQ&gsxid=5A1tTgO4uVtOUv&ps_partner_key=am9iZW5ibG9tNjE1MQ&ps_xid=5A1tTgO4uVtOUv | dofollow | 63 | |
https://kaspr.partnerlinks.io/pj0ekmln384v↳ https://info.kaspr.io/signup/partnerships?gspk=am9iZW5ibG9tNjE1MQ&gsxid=WKZi1NNQQ1BmA4&ps_partner_key=am9iZW5ibG9tNjE1MQ&ps_xid=WKZi1NNQQ1BmA4 | dofollow | 63 | |
https://kaspr.partnerlinks.io/pj0ekmln384v↳ https://info.kaspr.io/signup/partnerships?gspk=am9iZW5ibG9tNjE1MQ&gsxid=PtYnfbjnBKMgaU&ps_partner_key=am9iZW5ibG9tNjE1MQ&ps_xid=PtYnfbjnBKMgaU | dofollow | 63 | |
https://which-50.com/↳ https://www.kaspr.io/ | Visit | nofollow | 60 |
Get a 14-day FREE Semrush trial to see more
Get more requests and unlock hidden results by starting a free Pro trial now.
Get Free Trial